Intel® Ethernet Controllers Product Selection
| Product | Category | Target Applications | Description | Performance Features | Management Features | Host Interface |
|---|---|---|---|---|---|---|
| I350 | Gigabit Ethernet | Enterprise servers, blades, embedded systems |
Quad port Gbe controller, Dual Port Gbe, MAC/PHY/SerDes/SGMII | Intel VMDq, SR-IOV, Energy Efficient Ethernet (EEE), DMA Coalescing | IPMI pass-through via SMBUs or NC-SI, WoL, PXE remote boot, iSCSI, VLAN Filtering, DMTF MCTP over SMBus |
PCI-express v2.1 (5.0GT/s & 2.5 GT/s) x4, x2, x1 |
| 82599EB/ES | 10 Gigabit Ethernet | Servers, blades, embedded systems | Dual port 10 GbE MAC, SFI, KR, XAUI, KX/KX4, BX/BX4, CX4 | 128Tx, 128Rx queues, Receive Side Coalescing (RSC), low latency interrupts, Intel® Ethernet Flow Director, Intel® Virtualization Technology for Connectivity (Intel® VT-c) (VMDq, VMDc), FCoE CRC offload, FCoE direct data placement | IPMI pass-through via SMBus or NC-SI, iSCSI boot Standard: WoL, PXE remote boot, VLAN filtering | PCI Express* v2.0 (5 GT/s) x8, x4, x2, x1 |
| 82598EB | 10 Gigabit Ethernet | Servers, blades, embedded systems | Dual port 10 gigabit Ethernet MAC XAUI, KX4, CX4 | Advanced: 32Tx, 64Rx queues, extended message signaled interrupts, receive side scaling, direct cache access, low latency interrupt, flow interrupt priority, priority grouping, congestion management, virtual machine device queues | Advanced: IPMI pass-through via SMBus or NC-SI, iSCSI boot Standard: WoL, PXE remote boot, VLAN filtering | |
| 82583V | Gigabit Ethernet | Small Form-Factor Embedded Designs | Single port gigabit Ethernet controller (Commercial Temp 0-85°C) | Standard: Low power (<800mW GbE; <300mW 10/100), TCP segmentation offloads; TCP/UDP, IPv4, and IPv6 checksum offloads | WoL, PXE remote boot | PCI Express* x1 |
| 82580EB/82580DB | Gigabit Ethernet | Enterprise servers, blades, embedded systems | Quad Port GbE Controller, Dual Port GbE Controller, MAC/PHY/SerDes/SGMII | I/O Acceleration Technology (I/OAT), 8 transmit and 8 receive queues. Receive Side Scaling (RSS), Direct Cache Access, and Message Signal Interrupt Extension (MSI-X), UDP, TCP and IP Checksum offloads, UDP and TCP Transmit Segmentation Offload (TSO), SCTP receive and transmit checksum offloads, Stateless offloads (header splitting), 9500-byte jumbo frame support, Intel® VT-c and VMDq, IEEE 1588 (time sync) / 802.1AS | IPMI pass-through via SMBus or NC-SI, WoL, PXE remote boot, ISCI boot, VLAN filtering | PCI-Express v.2.0 (5.0 GT/s & 2.5 GT/s) |
| 82579LM/V | Gigabit Ethernet | Corporate and consumer client, embedded systems | Single Port Gigabit PHY | Intel® AMT, PXE, WoL | PCIe / SMBus for 6 Series Chipsets | |
| 82578DC and 82578DM | Gigabit Ethernet | Consumer Desktop, Corporate Desktop, Workstation, Embedded | Single Port Gigabit PHY | Intel® AMT, iSCSI boot, PXE, WoL | PCIe / SMBus for 5 Series Chipsets | |
| 82577LC and 82577LM | Gigabit Ethernet | Consumer Notebook, Corporate Notebook, Embedded | Single Port Gigabit PHY | Intel® AMT, PXE, WoL | PCIe / SMBus for 5 Series Chipsets | |
| 82576EB | Gigabit Ethernet | Enterprise servers, blades, embedded systems | Dual port gigabit Ethernet controller MAC/PHY/SerDes/SGMII | Advanced: 16Rx/16Tx queues/port, Intel® I/O Acceleration Technology (Intel® QuickData Technology, MSI-X, RSS, Direct Cache Access, Low Latency Interrupts), Jumbo Frames, Virtual Machine Device queues (VMDq), PCI-SIG SR-IOV, Security | Advanced: IPMI pass-through via SMBus or NC-SI, iSCSI boot Standard: WoL, PXE remote boot, VLAN filtering, IEEE 1588 (time synch capability) | PCI-Express* v.2.0 (2.5GT/s) |
| 82575EB | Gigabit Ethernet | Servers, blades, embedded systems | Dual port gigabit Ethernet controller MAC/PHY/SerDes/SGMII | Advanced: 4Tx, 4Rx queues, extended message signaled interrupts, receive side scaling, direct cache access, low latency interrupt, header splitting and replication, virtual machine device queues | Advanced: IPMI pass-through via SMBus or NC-SI, iSCSI boot Standard: ASF 2.0, WoL, PXE remote boot, VLAN filtering | PCI Express* x4, x2, x1 |
| 82574IT and 82574L | Gigabit Ethernet | Servers and Embedded systems | Single port gigabit Ethernet controller (Industrial Temp -40-85oC) , (Commercial Temp 0-85oC) | Standard: Low power (<800mW GbE; <300mW 10/100), TCP segmentation offloads; TCP/UDP, IPv4, and IPv6 checksum offloads; MSI-X, interrupt moderation; RSS; Jumbo Frames, IEEE 1588/IEEE 802.1AS precision time sync | Advanced: IPMI pass-through via SMBus (100-400HKz); NC-SI manageability protocol (100MB full-duplex); WoL, PXE remote boot, iSCSI boot | PCI Express* x1 |
| 82573E/L/V | Gigabit Ethernet | Clients, workstations, embedded systems | Single port gigabit Ethernet controller | Standard: TCP segmentation offload, TCP, UDP, IPv4 checksum offload, interrupt moderation | Advanced: Intel® Active Management Technology, IPMI pass through via SMBus Standard: WoL, PXE remote boot, ASF 2.0 | PCI Express* x1 |
| 82572EI | Gigabit Ethernet | Servers, blades, embedded systems | Single port gigabit Ethernet controller MAC/PHY/SerDes | Advanced: 2Tx, 2Rx queues, extended message signaled interrupts, receive side scaling, header splitting | Advanced: IPMI pass through via SMBus or FML, iSCSI boot Standard: ASF 2.0, WoL, PXE Remote Boot, VLAN filtering | PCI Express* x4, x2, x1 |
| 82571EB | Gigabit Ethernet | Servers, blades, embedded systems | Dual port gigabit Ethernet controller MAC/PHY/SerDes | Advanced: 2Tx, 2Rx queues, extended message signaled interrupts, receive side scaling, header splitting | Advanced: IPMI pass through via SMBus or FML, iSCSI boot Standard: ASF 2.0, WoL, PXE Remote Boot, VLAN filtering | PCI Express* x4, x2, x1 |
| 82567LM/LF/V | Gigabit Ethernet | Clients, consumer, embedded systems | Single port gigabit Ethernet PHY | On ICH9, ICH9m, ICH10 chipsets | Advanced: Intel® Active Management Technology Standard: WoL, PXE remote boot, ASF 2.0 | GLCI on Intel ICH9, ICH10 chipsets |
| 82566DM/DC/MM/MC | Gigabit Ethernet | Clients, consumer, embedded systems | Single port gigabit Ethernet PHY | On Intel ICH8, ICH9 chipsets | Advanced: Intel® Active Management Technology Standard: WoL, PXE remote boot, ASF 2.0 | GLCI on Intel ICH8, ICH9 chipsets |
| 82563EB and 82564EB | Gigabit Ethernet | Servers | Dual port gigabit Ethernet PHY, Single port gigabit Ethernet PHY | On Intel ESB2 chipset | On Intel ESB2 chipset | GLCI on Intel ESB2 chipset |
| 82562 | 10/100 | Clients, workstations, embedded systems | Single port fast Ethernet PHY | On Intel ICH chipsets | On Intel ICH chipsets | LCI on Intel ICH chipsets |
| 82559/82559ER | 10/100 | Consumer, embedded systems | Single port fast Ethernet | Standard: TCP segmentation offload, TCP, UDP, IP checksum offload | WoL | PCI 2.1 |
| 82552V | 10/100 | Netbook / Nettop | Single Port 10/100 PHY | LCI on NM10 Express Chipsets | ||
| 82551IT and 82551QM/82551ER | 10/100 | Consumer, embedded systems | Single port fast Ethernet controller | Standard: TCP segmentation offload, TCP, UDP, IPv4 checksum offload | Standard: IPMI pass through via SMBus, WoL, ASF 2.0 | PCI 2.2 |
| 82547GI | Gigabit Ethernet | Clients, workstations, embedded systems | Single port gigabit Ethernet controller | Standard: TCP segmentation offload, TCP, UDP, IPv4 checksum offload | Standard: IPMI pass through via SMBus, WoL, PXE remote boot, ASF 2.0 | PCI 2.3 |
| 82546GB | Gigabit Ethernet | Servers, blades, embedded systems | Dual port gigabit Ethernet controller MAC/PHY/SerDes | Advanced: Jumbo frames Standard: TCP segmentation offload, large send offload, TCP, UDP, IPv4 checksum offload, interrupt moderation, jumbo frames | Standard: IPMI pass through via SMBus, WoL, PXE remote boot, ASF 2.0, VLAN filtering | PCI-X 1.0 |
| 82545GM | Gigabit Ethernet | Servers, blades, embedded systems | Single port gigabit Ethernet controller | Advanced: Jumbo frames Standard: TCP segmentation offload, large send offload, TCP, UDP, IPv4 checksum offload, interrupt moderation, jumbo frames | Standard: IPMI pass through via SMBus, WoL, PXE remote boot, ASF 2.0, VLAN filtering | PCI-X 1.0 |
| 82541ER and 82541PI | Gigabit Ethernet | Clients, workstations, embedded systems | Single port gigabit Ethernet controller | Standard: TCP segmentation offload, TCP, UDP, IPv4 checksum offload | Standard: IPMI pass through via SMBus, WoL, PXE remote boot, ASF 2.0 | PCI 2.3 |
| 82540EM/EP | Gigabit Ethernet | Consumer, embedded systems | Single port Gigabit Ethernet | Standard: TCP segmentation offload, TCP, UDP, IP checksum offload | Standard: IPMI pass through via SMBus, WoL | PCI 2.2 |








